08:00 – 09:00 Registration
# | Scheduled | Presenter | Title |
0 | 09:00 – 09:15 | Organizing Committee (Rainer Prinz, Lindsey Nicholson, Emily Collier) |
Opening, welcoming remarks, logistics, details |
Session 1: Global Glacier Changes
# | Scheduled | Abstract ID | Presenter | Title |
1 | 09:15 – 09:30 | — | Magnus Mar Magnusson | Greetings from the IGS |
2 | 09:30 – 09:45 | 28.7305 | Michael Zemp | Into the International Year of Glaciers’ Preservation 2025 – Perspectives from the World Glacier Monitoring Service |
3 | 09:45 – 10:00 | 28.7217 | Samuel Cook | Global ice thickness inversions using deep learning |
4 | 10:00 – 10:15 | 28.7480 | Lilian Schuster | Impact of global warming on glaciers until 2300: Figures for the State of the Cryosphere reports 2023 and 2024 |
Coffee Break
Session 2: Regional Changes in Snow or Ice
# | Scheduled | Abstract ID | Presenter | Title |
5 | 10:45 – 11:00 | 28.7272 | Roberto Sergio Azzoni | Belvedere, 1951–2023: A Glacier Odyssey |
6 | 11:00 – 11:15 | 28.7308 | Andrea Securo | The Glaciers of the Dolomites: last 40 years of melting |
7 | 11:15 – 11:30 | 28.7372 | Tiziana Lazzarina Zendrini | A century of late-summer snowline fluctuations in the Ortles-Cevedale Group: a reconstruction from historical photos |
8 | 11:30 – 11:45 | 28.7297 | Cecilia Delia Almagioni | Snow cover variability and trends over Karakoram, Western Himalaya and Kunlun Mountains: Insights from MODIS (2001–2024) and Reanalysis Data |
9 | 11:45 – 12:00 | 28.7312 | Valerie Reppert | Climate Signals from Neumayer, Coastal Dronning Maud Land, Antarctica: A 33-Year Statistical Analysis of Snow Accumulation in a Stake Farm |
Lunch Break
Feb 27, 2025: Poster Session 1
Time Slot: 13:00 – 14:30
# | Abstract ID | Poster Presenter | Title |
A1 | 28.7270 | Blanka Barbagallo | HLSL30 vs. Landsat 8: A Cross-Comparison of Albedo Products in the Karakoram Range |
A2 | 28.7271 | Andreas Henz | Integration of high-resolution glacier modelling with geomorphological data for the reconstruction of past glacier fluctuations in the European Alps |
A3 | 28.7273 | Patrick Schmitt | Goodbye Glaciers!? – A hiking signpost project to raise glacier loss awareness |
A4 | 28.7279 | Lea Hartl | Decadal overview of mass balance at five Austrian glaciers and 2023/24 results |
A5 | 28.7280 | Michele Di Biase | First inventory of the paraglacial activity in the Venosta Valley (Italy) in relation to the recent glacial recession |
A6 | 28.7281 | Giorgia Dassie | On the release of microplastics from UHMWPE ski bases to snow. A spectroscopic analysis. |
A7 | 28.7284 | Davide Fugazza | What influences Algal blooms on the Greenland Ice Sheet? Insights from field work and satellite data at Qaanaaq glacier. |
A8 | 28.7285 | Anees Ahmad | Fusion of Sentinel-1 interferometric coherence and Sentinel-2 MSI for debris-covered glacier boundary delineation |
A9 | 28.7288 | Celine Walker | Global catalogue of future glacier lakes using novel bed topography |
A10 | 28.7289 | Alessia Spezza | Intercomparison of gauge based, reanalysis and satellite gridded precipitation datasets in High Mountain Asia: insights from observations and runoff data. |
A11 | 28.7291 | Marcus Gastaldello | Spatio-temporal Degradation of Alpine Cold Firn in the 21st Century |
A12 | 28.7293 | Jan Niklas Richter | A Remote-Only Approach to SEB Model Calibration: First Insights from Hintereisferner Glacier |
A13 | 28.7294 | Leonora Seiler | Reconstruction of rockfall activity from supraglacial deposits on Witenwasserengletscher, Switzerland and its relation to climatic factors |
A14 | 28.7296 | João Gomes Ilha | Unveiling Amazon proxies in high-mountain environments, the Quelccaya Ice Core, Peru |
A15 | 28.7300 | Thorsten Seehaus | Gaussian Process Regression for ICESat-2 Point-Cloud Interpolation |
A16 | 28.7306 | Akash Patil | Investigating firn density and accumulation history in the Aletsch glacier’s accumulation area using Ground Penetrating Radar |
A17 | 28.7309 | Giovanni Kappenberger | From a glacier to a lake: the icebergs of the Geren Pass. |
A18 | 28.7342 | Vijaya Kumar Thota | Historical glacier elevation changes in southwest Antarctic Peninsula |
A19 | 28.7353 | Sonia Morgese | Sensitivity analysis of energy balance equation on a debris covered glacier. The case of Belvedere Glacier, Italy. |
A20 | 28.7840 | Bernhard Hynek | Accumulation by avalanches as a significant contributor to the mass balance of a peripheral glacier of Greenland |
Session 3: Monitoring
# | Scheduled | Abstract ID | Presenter | Title |
10 | 14:30 – 14:45 | 28.7414 | Matthias Huss | Swiss glacier monitoring: New approaches from the local to the regional scale |
11 | 14:45 – 15:00 | 28.7311 | Joel Harper | In Situ Measurement of Meltwater Infiltration Mechanisms in Snow and Firn |
12 | 15:00 – 15:15 | 28.7292 | Anna Siebenbrunner | Glacier Monitoring on the Fly: Quantifying Ice Volume and Analyzing Subglacial Topography with UAV-borne GPR |
13 | 15:15 – 15:30 | 28.7436 | Fanny Brun | Glacier mass balance monitoring, research questions and capacity building in Nepal |
14 | 15:30 – 15:45 | 28.7404 | Stefania Federici | Advancing Microplastic Research: European Networking Opportunities |
Coffee Break
Session 4: Remote Sensing
# | Scheduled | Abstract ID | Presenter | Title |
15 | 16:15 – 16:30 | 28.7295 | Amaury Dehecq | Impact of DEMs spatial resolution on glacier geodetic mass balance |
16 | 16:30 – 16:45 | 28.7301 | Luc Beraud | An improved processing of ASTER elevation time series in High Mountain Asia to study glacier surge dynamics |
17 | 16:45 – 17:00 | 28.7290 | Jonathan Fipper | Drivers and impacts of the vertical structure of the troposphere at Villum Research Station, Northeast Greenland |
18 | 17:00 – 17:15 | 28.7490 | Dagmar Brombierstäudl | Quantifying aufeis volumes in Central Ladakh, India: Insights from satellite and terrestrial imagery |
19 | 17:15 – 17:30 | 28.7396 | Moritz Koch | The state and fate of Glaciar Perito Moreno, Patagonia |
19:00 Come2Gether & Socializing Event
Session 5: Processes
# | Scheduled | Abstract ID | Presenter | Title |
1 | 09:00 – 09:15 | 28.7839 | Lindsey Nicholson | The second Hintereisferner Experiment HEFEX II |
2 | 09:15 – 09:30 | 28.7449 | Leo Schlagbauer | Foehn winds on McCall Glacier, Alaska: Identification and impacts |
3 | 09:30 – 09:45 | 28.7398 | Robert Peal | The influence of westerly moisture transport events on Kilimanjaro’s glaciers |
4 | 09:45 – 10:00 | 28.7345 | Marie Schroeder | Turbulent Fluxes in a Land Terminating Vertical Ice Cliff |
5 | 10:00 – 10:15 | 28.7676 | Christoph Mayer | Snow cover, glacier size and melt; runoff variability from a medium size alpine glacier |
Coffee Break
Session 6: Subsurface Processes
# | Scheduled | Abstract ID | Presenter | Title |
6 | 10:45 – 11:00 | 28.7351 | Christophe Ogier | Water pockets in Alpine glaciers: what are they, why do they form, and how do they burst? |
7 | 11:00 – 11:15 | 28.7275 | Leonardo Stucchi | Evaluation of non-conductive heat transfer in supraglacial debris of Belvedere Glacier, Italy. |
8 | 11:15 – 11:30 | 28.7433 | Ian Arburua Delaney | Variations in subglacial sediment transport capacity with respect to water discharge |
9 | 11:30 – 11:45 | 28.7304 | Guillaume Jouvet | Revisiting Mercanton’s Visionary Experiment on the Rhône Glacier with a Numerical Model |
— | 11:45 – 11:50 | — | TBA | Outlook to the #AGM29 in Milano |
Lunch Break
Feb 28, 2025: Poster Session 2
Time Slot: 12:45 – 14:15
# | Abstract ID | Poster Presenter | Title |
B1 | 28.7267 | Maria Heinrich | Multi-sensor satellite observations of snow area extent in mountain regions |
B2 | 28.7276 | Michael Zemp | The second Glacier Mass Balance Intercomparison Exercise 2025–26 |
B3 | 28.7373 | Martina Lodigiani | Remote Sensing Applications for Monitoring Periglacial Environments: Insights from the “Agile Arvier” Project |
B4 | 28.7385 | Mamta K C | Comparing neural operator based surrogate models on glacier dynamics prediction. |
B5 | 28.7392 | Theresa Dobler | Detailed velocity map and long-term glacier surface velocities of the slow-flowing Vernagtferner in the Austrian Alps |
B6 | 28.7399 | Diego Pacheco Ferrada | Glacier mapping using Deep Neural Networks in the Tropical Andes |
B7 | 28.7413 | Annelies Voordendag | Seasonal variations in the three-dimensional velocities of the ice lollipop at Hintereisferner (Austria) |
B8 | 28.7417 | Francesco Ioli | Potentials and challenges of free SPOT 5 stereo imagery archive to derive glacier elevation changes in the Alpine region |
B9 | 28.7420 | José Manuel Muñoz Hermosilla | Initializing a glacier model for simulations of debris transport: A case study of the Oberaletsch Glacier |
B10 | 28.7421 | Daniel Farinotti | Traces of an englacial reservoir? First results from a helicopter-borne GPR survey at Glacier de la Bonne Pierre, France |
B11 | 28.7431 | Paolo Perret | Integrating radar and multi-sensor approaches for debris-covered glacier studies: insights from the Forca glacier (Italy) |
B12 | 28.7432 | Florian Hardmeier | A novel particle tracking approach to model debris-covered glaciers in the Instructed Glacier Model (IGM) |
B13 | 28.7438 | Evan Miles | Kon Chukurbashi: prospective for a high elevation ice core in the Pamir mountains |
B14 | 28.7444 | Jorge Andres Berkhoff Leal | Mapping glacier ice thickness in Chile |
B15 | 28.7453 | Gabriele Schwaizer | Changing ablation patterns on glacier in the Alps during the melting seasons 2015 – 2023 observed by means of Sentinel-2 data |
B16 | 28.7458 | Andrea Scolamiero | SAR Wet Snow in High Mountains |
B17 | 28.7477 | Anne Hartig | Comparison of glacier surface classes in the Ötztal Alps from the openAMUNDSEN model and from remote sensing data |
B18 | 28.7491 | Alexander Raphael Groos | A high-resolution debris thickness map for the Kanderfirn in the Swiss Alps derived from UAV-based infrared thermography |
B19 | 28.7494 | Jules Bredon | Glacial response to modern climate change through a transect of several sediment cores, the case of Qalerallit Imaa fjord, southwest GrIS |
B20 | 28.7688 | Astrid Lambrecht | Combining glaciological field surveys, REmote sensing and regional Climate modelling to Analyse the variability of accumulation in the Pamir mountains (RECAP) |
B21 | 28.7287 | Nadine Salzmann | Initiating permafrost research in Bhutan: strategy and first results from the CRYO-SPIRIT project |
Session 7: Modelling
# | Scheduled | Abstract ID | Presenter | Title |
10 | 14:15 – 14:30 | 28.7277 | Christoph Posch | Comparative analysis of mass balance estimates at Greenland’s most studied peripheral glacier |
11 | 14:30 – 14:45 | 28.7299 | Franziska Temme | The climatic imprint on recent glacier evolution in the Cordillera Darwin Icefield, Tierra del Fuego |
12 | 14:45 – 15:00 | 28.7302 | Audrey Goutard | Impact of surface liquid water retention on glacier mass balance: application to Mera Glacier (Nepal) using SURFEX-ISBA-Crocus |
13 | 15:00 – 15:15 | 28.7282 | Marin Kneib | Combined field measurements for quantifying the dynamics of an on-glacier avalanche deposit and its underlying processes |
14 | 15:15 – 15:30 | 28.7268 | Oskar Hermann | Translating Observation Uncertainty into Model Calibration unsing the Ensemble Kalman Filter |
Coffee Break
Session 8: Modelling, Paleoclimate and Ecology
# | Scheduled | Abstract ID | Presenter | Title |
15 | 16:00 – 16:15 | 28.7338 | Martin Rückamp | Future retreat of Great Aletsch Glacier and Hintereisferner – an East-West comparison |
16 | 16:15 – 16:30 | 28.7274 | Patrick Schmitt | Deglaciation in western Austria: Perspectives from observations and modeling |
17 | 16:30 – 16:45 | 28.7298 | Azzurra Spagnesi | Weißseespitze glacier (Eastern Rhaetian Alps): a 6 kyr paleoclimatic and paleoenvironmental reconstruction |
18 | 16:45 – 17:00 | 28.7286 | Gilda Varliero | Viral Dynamics in Glacier Microbiomes: Insights from the Rhone Glacier |